Saratoga Neighborhoods
Home » Neighborhoods » Douglas » Fruitvale Neighborhoods

Fruitvale Neighborhoods

That portion of Saratoga, CA west of Fruitvale Ave. between Redwood Middle School and Saratoga-Los Gatos Road is comprised of five sub-neighborhoods accessed of Montauk Drive, Douglas  Drive, Farwell Ave. and Three Oaks Way and Alondra Lane.

These Fruitvale Neighborhoods have one acre zoning in common although the style of houses and age varies.  Topography is generally flat to gently rolling and the homes are among the most sought-after in Saratoga.  Homes are generally in the $2-3 million range, although there are notable exceptions of unique estate properties..

Here are 2010 sales:

Street Address Bldg SqFt Age DOM Beds Baths (F|P) Sale Date Sale Price
15095 FRUITVALE AV 6,614 5 11 6 6|3 May 22, 2010 $5,650,000
19700 MONTAUK CT 4,970 9 17 5 6|0 Mar 25, 2010 $2,925,000
14781 FARWELL AV 3,850 61 232 4 3|0 Mar 31, 2010 $2,747,500
14915 BARANGA LN 5,036 51 20 6 4|2 May 6, 2010 $2,590,000
14760 FARWELL AV 4,500 63 0 5 3|1 May 18, 2010 $2,500,000
14600 WILD OAK WY 3,378 39 32 5 3|0 May 17, 2010 $2,400,000


View Saratoga, CA Neighborhoods in a larger map