Saratoga Neighborhoods

The Sobey Road Neighborhood gets it’s identity from the horseshoe shaped road accessed off Quito Road (with a secondary access of Allendale).
Estate properties are primarily one acre. Homes range in price from $1.75 million to $4 million.
The southern part of the neighborhood is served by Saratoga Schools whereas the northern part is served by Campbell Schools. Because of API scores there is a big discrepancy in sales prices, although the neighborhood has visual continuity.
Here are sales in 2010:
| Street Address | Sq Ft | Age | DOM | Bedrooms | Baths (F|P) | Sale Date | Sale Price |
| 15200 SOBEY RD | 6,594 | 29 | 204 | 5 | 4|1 | Feb 25, 2010 | $3,950,000 |
| 15160 SOBEY RD | 5,450 | 17 | 94 | 5 | 6|1 | Apr 19, 2010 | $3,950,000 |
| 15250 SOBEY RD | 5,164 | 31 | 70 | 5 | 6|1 | Feb 22, 2010 | $3,775,000 |
| 18611 MAUDE AV | 3,885 | 25 | 281 | 4 | 4|1 | Aug 11, 2010 | $2,720,000 |
| 14486 LELAND CI | 6,120 | 25 | 138 | 5 | 4|1 | Dec 8, 2009 | $2,687,000 |
| 14429 CHESTER AV | 4,190 | 32 | 48 | 5 | 3|2 | Aug 9, 2010 | $2,600,000 |
| 14482 EMERALD HILLS | 4,050 | 15 | 3 | 4 | 3|1 | Aug 19, 2010 | $2,600,000 |
| 14527 SINGING HILL | 4,339 | 24 | 120 | 4 | 5|0 | Jun 1, 2010 | $2,570,000 |
| 14287 CHESTER AV | 3,500 | 32 | 424 | 4 | 3|1 | Dec 4, 2009 | $2,335,750 |
| 14740 SOBEY RD | 3,686 | 48 | 9 | 4 | 3|1 | Oct 7, 2010 | $2,200,000 |
| 15227 QUITO RD | 3,395 | 15 | 9 | 5 | 3|1 | Jul 21, 2010 | $2,199,888 |
| 14904 SOBEY RD | 1,887 | 55 | 90 | 3 | 2|0 | Mar 10, 2010 | $1,980,000 |
| 15142 SOBEY RD | 3,484 | 45 | 1 | 4 | 2|1 | Mar 16, 2010 | $1,930,000 |
| 14952 SOBEY RD | 3,511 | 26 | 70 | 4 | 2|1 | Aug 30, 2010 | $1,900,000 |
| 15515 MONTE VISTA | 4,028 | 42 | 33 | 5 | 3|1 | Mar 8, 2010 | $1,850,000 |
| 13934 CHESTER AV | 3,624 | 31 | 122 | 4 | 3|1 | Aug 16, 2010 | $1,750,000 |
View Saratoga, CA Neighborhoods in a larger map