<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saratoga Voice &#187; Schools</title>
	<atom:link href="http://saratogavoice.com/wordpress/tag/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://saratogavoice.com/wordpress</link>
	<description>Your Voice for Saratoga, CA Neighborhoods</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saratoga High School Profile</title>
		<link>http://saratogavoice.com/wordpress/2011/08/13/saratoga-high-school-profile/</link>
		<comments>http://saratogavoice.com/wordpress/2011/08/13/saratoga-high-school-profile/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:35:01 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[api score]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=2784</guid>
		<description><![CDATA[Saratoga High School has one of the highest API scores in California with 931 overall! Here are some other highlights form a presentation given to Saratoga Rotary Club on April 26, 2011: With Asians accounting for over 50% of Saratoga High School students, their 963 API score brought up the average. 99.1 percent of students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saratogavoice.com/wp-content/uploads/2011/08/Saratoga-High-School-Demographics.jpg"><img class="aligncenter size-full wp-image-2787" title="Saratoga High School Demographics" src="http://saratogavoice.com/wp-content/uploads/2011/08/Saratoga-High-School-Demographics.jpg" alt="" width="480" height="334" /></a>Saratoga High School has one of the highest <a href="http://api.cde.ca.gov/Acnt2011/2010BaseSch.aspx?cYear=2010-11&amp;allcds=43695344337762">API</a> scores in California with 931 overall!</p>
<p>Here are some other highlights form a presentation given to Saratoga Rotary Club on April 26, 2011:</p>
<ul>
<li>With Asians accounting for over 50% of Saratoga High School students, their 963 API score brought up the average.</li>
<li>99.1 percent of students graduate (class of 2009)!</li>
<li>98% matriculate to college (84% of class of 2011 went to 4-year colleges and 14% went to community colleges)!</li>
<li>29% of students are involved in music programs as electives.</li>
<li>LGSUHSD is considering a local parcel tax that would cost property owners between $49 and $89 annually to make up for state budget cuts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2011/08/13/saratoga-high-school-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Christian School Open Houses in Saratoga</title>
		<link>http://saratogavoice.com/wordpress/2011/01/22/private-christian-school-open-houses-in-saratoga-ca/</link>
		<comments>http://saratogavoice.com/wordpress/2011/01/22/private-christian-school-open-houses-in-saratoga-ca/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:07:42 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[christian schools]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[Saratoga  California]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=2328</guid>
		<description><![CDATA[Sacred Heart School in Saratoga, CA is having an open house Sunday, January 30, 2011 from 10 AM to 1PM.  The preschool and K-8 school is located at 13718 Saratoga Avenue, Saratoga, CA 95070. The WASC accredited school has a K6-K8 one-to-one laptop program, science labs, spanish language program, and Art, Music, Chess, Choir, and other enrichment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saratogavoice.com/wp-content/uploads/2011/01/Sacred-Heart-School-Open-House.jpg"><img class="aligncenter size-full wp-image-2329" title="Sacred Heart School Open House" src="http://saratogavoice.com/wp-content/uploads/2011/01/Sacred-Heart-School-Open-House.jpg" alt="" width="480" height="270" /></a><br />
<strong><a href="http://school.sacredheartsaratoga.org/school/index.html"> Sacred Heart School</a></strong> in Saratoga, CA is having an open house Sunday, January 30, 2011 from 10 AM to 1PM.  The preschool and K-8 school is located at 13718 Saratoga Avenue, Saratoga, CA 95070. The WASC accredited school has a K6-K8 one-to-one laptop program, science labs, spanish language program, and Art, Music, Chess, Choir, and other enrichment classes. As you might expect, there is a strong focus on faith, service, and character.</p>
<p><strong><a href="http://www.st-andrews.org/">St. Andrews Episcopal School</a></strong> is located one block away at 13905 Saratoga Ave., Saratoga, CA 95070. They are having a <a href="http://www.st-andrews.org/openhouse">winter admission open house </a>on Saturday, January 29, 2011 from 2PM to 4PM. Saint Andrew&#8217;s offers preschool and K-8 advanced, comprehensive academic programs plus enrichment in the areas of the studio and performing arts, physical education, foreign languages, technology, character development, religion and community service. Although affiliated with the Episcopal Church, Saint Andrews’s welcomes students of all beliefs and includes teaching about all major faiths.</p>
<p><strong><a href="http://www.saratogapres.org/content.cfm?id=2151">Saratoga Presbyterian Preschool</a></strong> is located at 20455 Herriman Ave., Saratoga, CA 95070  It was founded in 1992 by the members of Saratoga Presbyterian Church who recognized the need for quality childcare in the community.  Their program is open to all young children, regardless of race, nationality or creed, who are three years old in December and toilet trained. They offer a <strong>developmental based program</strong> that integrates basic Christian teachings and values into the curriculum.</p>
<p><strong><a href="http://www.saratogafederated.org/ministries/village-preschool.htm">Village Preschoo</a>l of Saratoga</strong> is located at 20390 Park Place, Saratoga, California. 95070. Phone 408-867-3181</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2011/01/22/private-christian-school-open-houses-in-saratoga-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Ranking Maps Helpful For Home Buyers To Choose Neighborhoods</title>
		<link>http://saratogavoice.com/wordpress/2010/04/24/school-ranking-maps-helpful-for-home-buyers-to-choose-neighborhoods/</link>
		<comments>http://saratogavoice.com/wordpress/2010/04/24/school-ranking-maps-helpful-for-home-buyers-to-choose-neighborhoods/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:17:01 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Booksin School]]></category>
		<category><![CDATA[Harker School]]></category>
		<category><![CDATA[Hillbrook School]]></category>
		<category><![CDATA[santa clara county]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=1170</guid>
		<description><![CDATA[There are now several color-coded, graphic ranking systems that allow home buyers to see at a glance the relative ranking of public schools in Santa Clara County.  One of the ones I like the best is School Performance Map (shown above) &#8211; the dark indigo color along the western foothills of Santa Clara valley corresponds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://saratogavoice.com/wp-content/uploads/2010/04/School-Performance-Map.jpg"><img class="aligncenter size-full wp-image-2356" title="School Performance Map" src="http://saratogavoice.com/wp-content/uploads/2010/04/School-Performance-Map.jpg" alt="" width="480" height="368" /></a></p>
<p>There are now several color-coded, graphic ranking systems that allow home buyers to see at a glance the relative ranking of public schools in Santa Clara County.  One of the ones I like the best is <a href="http://schoolperformancemaps.com/ca/#37.2541,-122.0484,12,1" target="_blank">School Performance Map</a> (shown above) &#8211; the dark indigo color along the western foothills of Santa Clara valley corresponds to high property values.</p>
<p>Another map tool is <a href="http://school-ratings.com/cities/Saratoga.html" target="_blank">California School Rankings.</a> Both of these graphic systems are good for getting a quick overview, but most serious buyers know the <a href="http://api.cde.ca.gov/AcntRpt2009/2009GrthAPICo.aspx?cYear=2007-08&amp;cselect=43,santa,clara" target="_blank">API score</a> for public elementary, middle and high schools in neighborhoods they are considering or eliminating.</p>
<p>My open house tomorrow is at our Robsheal listing in Willow Glen that has a highly desirable neighborhood and where many families consider sending their kids to<a href="http://www.sjusd.org/school/booksin" target="_blank"> Booksin Elementary schoo</a>l or <a href="http://www.baprivateschools.com/santaclara.htm" target="_blank">parochial or private schools</a>.</p>
<p>Rick Bonetti | APR Referral Network | 408-857-8800 | DRE #01237009</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2010/04/24/school-ranking-maps-helpful-for-home-buyers-to-choose-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga&#8217;s Unity In Community</title>
		<link>http://saratogavoice.com/wordpress/2010/03/10/saratogas-unity-in-community/</link>
		<comments>http://saratogavoice.com/wordpress/2010/03/10/saratogas-unity-in-community/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:33:27 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Saratoga  California]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=877</guid>
		<description><![CDATA[Do you know what our kids are doing? This entire week, the students of Saratoga&#8217;s Redwood Middle School are celebrating Unity in Community. Tomorrow March 11, 2010, there will be a Heal The World Outdoor Assembly featuring the RMS Honor Chorus and the students&#8217;s Unity In Community chain. All Redwood Middle School homerooms will gather [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://saratogavoice.com/wp-content/uploads/2010/03/Saratoga-CA-Redwood-Middle-School.jpg"><img class="aligncenter size-full wp-image-2678" title="Saratoga CA Redwood Middle School" src="http://saratogavoice.com/wp-content/uploads/2010/03/Saratoga-CA-Redwood-Middle-School.jpg" alt="" width="448" height="302" /></a>Do you know what our kids are doing?</p>
<p>This entire week, the students of<strong><span style="font-weight: normal;"> Saratoga&#8217;s</span> <a href="http://www.saratogausd.org/redwood/" target="_blank">Redwood Middle School</a></strong> are celebrating <strong> </strong><a href="http://www.saratogausd.org/redwood/index.php/uic" target="_blank"><strong>Unity in Community</strong></a><strong>.</strong> Tomorrow March 11, 2010, there will be a <strong>Heal The World Outdoor Assembly</strong> featuring the RMS Honor Chorus and the students&#8217;s Unity In Community chain. All Redwood Middle School homerooms will gather on the upper field to link together their UIC chain links. The entire school will also sing Heal the World with the RMS Honor Chorus.</p>
<p>Among the homeroom projects are:</p>
<ul>
<li>Collecting used laptops for a learning center in South Africa, <strong>In Africa Shoes</strong></li>
<li>Collecting blankets, towels and animal food for the <strong>Humane Society</strong> and <strong>San Jose Animal Shelter</strong></li>
<li>Diaper drive for <strong>Sacred Heart Community Services</strong></li>
<li>Collecting recyclable bottles and cans for the <strong>American Red Cross: Save The Bay</strong></li>
<li>Making gifts for seniors at <strong>Our Lady of Fatim</strong>a</li>
<li>School wide book drive for <strong>Friends of Saratoga Libraries</strong></li>
<li>Collecting reading books for<strong> Developments in Literacy</strong></li>
<li>Wii for Haiti during lunch <strong>One Dollar For Life: Haiti Fund</strong></li>
<li>Natural Bridges beach clean up for <strong>Surfrider Foundation</strong></li>
<li>Raising funds for <strong>Doctors Without Borders, UNICEF, Ronald McDonald House, The Nature Conservancy, </strong><strong>Dorobo Fund for Tanzania</strong><span style="font-weight: normal;"> and more&#8230;</span></li>
</ul>
<p>Great work Redwood!</p>
<p><a id="ck_email" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/email.gif" alt="" /></a><br />
<a id="ck_facebook" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/facebook.gif" alt="" /></a><br />
<a id="ck_twitter" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/twitter.gif" alt="" /></a><br />
<a id="ck_sharethis" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/sharethis.gif" alt="" />ShareThis</a></p>
<p><script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[ 	var shared_object = SHARETHIS.addEntry({ 	title: document.title, 	url: document.location.href }); shared_object.attachButton(document.getElementById("ck_sharethis")); shared_object.attachChicklet("email", document.getElementById("ck_email")); shared_object.attachChicklet("facebook", document.getElementById("ck_facebook")); shared_object.attachChicklet("twitter", document.getElementById("ck_twitter"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2010/03/10/saratogas-unity-in-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District Boundaries in Saratoga, CA 95070</title>
		<link>http://saratogavoice.com/wordpress/2010/01/29/school-district-boundaries-in-saratoga-ca-95070/</link>
		<comments>http://saratogavoice.com/wordpress/2010/01/29/school-district-boundaries-in-saratoga-ca-95070/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:36:58 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rick Bonetti]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga  California]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=753</guid>
		<description><![CDATA[Search of homes for sale in Saratoga, CA, by families with school age children,Â almost always starts with schools.Â  Market valuation of homes is directly related to API school scores.Â  Frequently at open house I will open a detailed map that shows the district boundaries for schools in Saratoga. Saratoga Union School District covers Argonaut, Foothill [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-754" title="Saratoga School Districts" src="http://saratogavoice.com/wordpress/wp-content/uploads/2010/01/Saratoga-School-Districts.JPG" alt="Saratoga School Districts" width="448" height="222" /></p>
<p>Search of homes for sale in Saratoga, CA, by families with school age children,Â almost always starts with schools.Â  Market valuation of homes is directly related to <a href="http://dq.cde.ca.gov/dataquest/AcntRpt2009/2009GrthAPICo.aspx?cYear=2008-09&amp;cSelect=43,SANTA,CLARA" target="_blank">API school scores.</a>Â  Frequently at open house I will open a detailed map that shows the district boundaries for schools in Saratoga.</p>
<p><a href="http://www.saratogausd.org/" target="_blank">Saratoga Union School District </a>covers Argonaut, Foothill and Saratoga Elementary Schools as well as Redwood Middle School.Â  <a href="http://cupertino.ca.campusgrid.net/home" target="_blank">Cupertino Union School District</a> serves the northerly portion above Cox Ave. with Blue Hills and Krista McAullife elementary schools.Â  Campbell Union covers K-12.Â </p>
<p>At the <strong>high school</strong> level Saratoga High School is the most coveted, followed by Monte Vista and Lynbrook High, then Westmont and Prospect High.Â  Saratoga is served by three high school districts: <a href="http://www.lgsuhsd.org/" target="_blank">Los Gatos-Saratoga Joint Union High School District</a>, <a href="http://www.fuhsd.org/" target="_blank">Fremont Union High School District</a> and <a href="http://www.cuhsd.org/" target="_blank">Campbell Union High School District</a>.Â </p>
<p><a href="http://neighborhoods.realtor.com/CA/San-jose/Saratoga/445411/Summary" target="_blank">Realtor.com</a> has a map function that shows a variety of characteristics of <strong>neighborhoods</strong>.Â  The map above shows the boundary for the three school districts in Saratoga, CA 95070.Â  The website also has <strong>&#8220;heat maps&#8221;</strong> for average listing price, number of listings, average rental price, number of rentals and median household income.</p>
<p>Realtor.com&#8217;sÂ <strong>points of interest map</strong>Â show homes for sale, schools and parks.Â <strong> Showcase properties</strong> default to the top, most espensive 20 listings, so you have to toggle to see the price range that interests you.Â  I do like the feature that allows to zoom to Street View.Â  However, it does not seem to be up-to-date about status (it does not identify our listing at 203<a href="http://www.realtor.com/realestateandhomes-detail/20385-Wolcot-Wy_Saratoga_CA_95070_1115190467" target="_blank">85 Wolcot </a>Â asÂ pending).Â </p>
<p>For most accurate homes for sale search results I suggestÂ my Alain Pinel Realtors website (<a href="http://www.apr.com/rbonetti/Search/Search.aspx?mls=RETS_REIL&amp;county=Santa%20Clara" target="_blank">see link in the upper left corner</a>Â of thisÂ blog).Â  If you send me an email I can also set up an automatic search engine to send you the mostÂ current updates&#8230; or just call me for helpÂ finding the best deal.</p>
<p>Rick Bonetti | Alain Pinel Realtors | 408-857-8800 | DRE #01237009</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/32fcc592-62af-4fc3-b58b-1a00eff831b6/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=32fcc592-62af-4fc3-b58b-1a00eff831b6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2010/01/29/school-district-boundaries-in-saratoga-ca-95070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Village Open House November 27th</title>
		<link>http://saratogavoice.com/wordpress/2009/11/15/saratoga-village-open-house-november-27th/</link>
		<comments>http://saratogavoice.com/wordpress/2009/11/15/saratoga-village-open-house-november-27th/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:44:39 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=598</guid>
		<description><![CDATA[Friday, Nov 27 5:30 PM to 9 PM The Saratoga Chamber of Commerce and the City of Saratoga, CA 95070 will host the annual Saratoga Village Holiday Tree Lighting and Open House. Â Â Festivities include caroling, wagon rides, petting zoo, pony rides, photo opportunities, free popcorn and balloons for the children. Â Merchants along Big Basin Way [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, Nov 27 5:30 PM to 9 PM The<a href="http://www.saratogachamber.org/" target="_blank"> Saratoga Chamber of Commerce</a> and the<a href="http://www.saratoga.ca.us/thingstodo/community_events.asp" target="_blank"> City of Saratoga, CA</a> 95070 will host the annual Saratoga Village Holiday Tree Lighting and Open House. Â Â Festivities include caroling, wagon rides, petting zoo, pony rides, photo opportunities, free popcorn and balloons for the children. Â Merchants along Big Basin Way and other areas including the Saratoga History Museum and BookGoRound will be participating. Â The tree lighting will take place in Blaney Plaza, with the other activities spanning up and down Big Basin Way in Saratoga.</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2009/11/15/saratoga-village-open-house-november-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Private School Open Houses Saturday</title>
		<link>http://saratogavoice.com/wordpress/2009/11/13/saratoga-private-school-open-houses-saturday/</link>
		<comments>http://saratogavoice.com/wordpress/2009/11/13/saratoga-private-school-open-houses-saturday/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:42:18 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Alain Pinel]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Values Saratoga]]></category>
		<category><![CDATA[Rick Bonetti]]></category>
		<category><![CDATA[Sacred Heart]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[St. Andrews]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=594</guid>
		<description><![CDATA[This Saturday, Â St. Andrews School and Sacred Heart School, two of Saratoga&#8217;s outstanding private schools, are featuring Open Houses to boost enrollment. Â St. Andrews admissions open house is November 14th from 2 PM to 4 PM andÂ Sacred Heart Schoolâ€™sÂ Pre-K and Kindergarten Open House is November 14th from 10 AM to Noon. St. Andrews School Saint [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_596" class="wp-caption aligncenter" style="width: 310px"><br />
<img class="size-medium wp-image-596" title="St Andrews School" src="http://saratogavoice.com/wordpress/wp-content/uploads/2009/11/StAndrewsSchool-300x239.jpg" alt="St. Andrews School, Saratoga, CA 95070" width="300" height="239" /><p class="wp-caption-text">St. Andrews School, Saratoga, CA 95070</p></div>
<p>This Saturday, Â <a href="http://www.st-andrews.org/home/home.asp" target="_blank">St. Andrews School</a> and <a href="http://school.sacredheartsaratoga.org/school/index.html" target="_blank">Sacred Heart Schoo</a>l, two of Saratoga&#8217;s outstanding private schools, are featuring Open Houses to boost enrollment. Â St. Andrews admissions open house is November 14th from 2 PM to 4 PM andÂ Sacred Heart Schoolâ€™sÂ Pre-K and Kindergarten Open House is November 14th from 10 AM to Noon.</p>
<p><strong>St. Andrews School</strong></p>
<p><em><span style="font-style: normal;"> </span><span style="font-style: normal;">Saint Andrewâ€™s Episcopal School is a coeducational, Pre-K through Grade Eight day school located in Saratoga, CA 95070. Â The school, located on Saratoga Avenue, across from the Saratoga Library, offers an advanced, comprehensive academic program plus enrichment in the areas of the studio and performing arts, physical education, foreign languages, technology, character development, religion and community service. Â Although affiliated with the Episcopal Church, Saint Andrewsâ€™s welcomes students of all beliefs and includes teaching about all major faiths.</span></em></p>
<p><em> </em></p>
<p>Founded by Saint Andrew&#8217;s Episcopal Church in September 1961, the school today serves approximately 325 students from over 15 communities in the South Bay and Peninsula Area. Â The School is accredited by the California Association of Independent Schools (CAIS) and is a member of the National Association of Independent Schools (NAIS) and National Association of Episcopal Schools (NAES).</p>
<p><strong>Sacred Heart School</strong></p>
<p>Sacred Heart Catholic School, also located on Saratoga Avenue, is Â somewhat closer to Saratoga Village. Â It was established in 1956. The School is a Catholic community that promotes and supports students in developing a strong and deep faith in Jesus, reaching their highest academic potential, and behaving as compassionate and generous Christians in the world.</p>
<p>The School is fully accredited through Western Catholic Educational Association and Western Association of Schools and Colleges. The administrative staff consists of a lay principal and vice principal. The dedicated teaching staff consists of 19 professionals.  There are nine homeroom teachers, specialty teachers in the areas of science, math, technology, art, music, Spanish, physical education, early reading intervention, and special needs, all credentialed by the state of California &#8211; many with Advanced degrees. Â In 2006 a pre-kindergarten class was added to the school. Â It is directed by a licensed early childhood development professional, and two qualified teaching assistants.</p>
<p>In addition to outstanding public schools in Saratoga, these private schools enhance the value of real estate and community in Sartoga, CA 95070.</p>
<p>Rick Bonetti | Alain Pinel Realtors | 408-857-8800</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2009/11/13/saratoga-private-school-open-houses-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga and Los Gatos High School API Scores UP</title>
		<link>http://saratogavoice.com/wordpress/2009/10/07/saratoga-and-los-gatos-high-school-api-scores-up/</link>
		<comments>http://saratogavoice.com/wordpress/2009/10/07/saratoga-and-los-gatos-high-school-api-scores-up/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:01:31 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/?p=462</guid>
		<description><![CDATA[Students in Los Gatos Saratoga Union High School District continue to excel! The September 15, 2009 release of the 2009 API indicates that students across the District made gains, resulting in improved API scores: * LGHS grew from an API of 846 to 874 (+28) * SHS grew from an API of 928 to 933 [...]]]></description>
			<content:encoded><![CDATA[<p>Students in Los Gatos Saratoga Union High School District continue to excel!  The September 15, 2009 release of the 2009 API indicates that students across the District made gains, resulting in improved API scores:</p>
<p>* LGHS grew from an API of 846 to 874 (+28)<br />
* SHS grew from an API of 928 to 933 (+5)<br />
* The District API grew from 876 to 897 (+21)</p>
<p>Saratoga, Los Gatos and Monte Sereno have two of the best high schools in California!  Thank you to our students, staff and administrators for your hard work &#8211; you have built a culture of excellence.  And thank you to our community for your continued support!</p>
<p>For more information about District and state API scores, go to http://www.cde.ca.gov/ta/ac/ap/</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2009/10/07/saratoga-and-los-gatos-high-school-api-scores-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Schools are Great!</title>
		<link>http://saratogavoice.com/wordpress/2008/12/24/saratoga-grammar-school/</link>
		<comments>http://saratogavoice.com/wordpress/2008/12/24/saratoga-grammar-school/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:07:12 +0000</pubDate>
		<dc:creator>Rick Bonetti</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://saratogavoice.com/wordpress/2008/12/24/saratoga-grammar-school/</guid>
		<description><![CDATA[As I child I attended grades k-8 at what is now known as Oak Street Elementary. The current building is the third school in this location. The original building, near the sons of Temperance Hall was built in the 1860&#8242;s. A bell in the front sign is from the 1898 school. Saratoga School currently has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saratogavoice.com/wp-content/uploads/2008/12/Saratoga-School.jpg"><img class="aligncenter size-full wp-image-2676" title="OLYMPUS DIGITAL CAMERA" src="http://saratogavoice.com/wp-content/uploads/2008/12/Saratoga-School.jpg" alt="" width="278" height="235" /></a>As I child I attended grades k-8 at what is now known as Oak Street Elementary. The current building is the third school in this location. The original building, near the sons of Temperance Hall was built in the 1860&#8242;s. A bell in the front sign is from the 1898 school.</p>
<p>Saratoga School currently has a stunning API score of 952, one of the highest in the state.</p>
<p>Saratoga High School was not completed when I was a boy, so I went to Los Gatos High School.</p>
<p><a href="http://usnews.feedroom.com/?fr_story=b0b289c456b062c81d9d1bfe2b41c245c6f8be8a" target="_blank">Click &gt;here</a> for a video about Saratoga High School, produced by the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://saratogavoice.com/wordpress/2008/12/24/saratoga-grammar-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

